20016, District of Columbia
About
Outline
Summary
Unique Area Identifier | 717777 |
Name | 20016 |
State | District of Columbia |
Area (square miles) | 4.59 |
Land Area (square miles) | 4.44 |
Water Area (square miles) | 0.15 |
% of Land Area | 96.70 |
% of Water Area | 3.30 |
Latitude of the Internal Point | 38.93709270 |
Longtitude of the Internal Point | -77.09115890 |
Total Population | 32,519 |
Total Housing Units | 14,842 |
Total Households | 13,743 |
Median Age | 37.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 20016, District of Columbia
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fairfax County, VA (1,081,726)
- Montgomery County, MD (971,777)
- District of Columbia, DC (601,723)
- Arlington County, VA (207,627)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington city, District of Columbia, DC (601,723)
- Arlington, Arlington County, VA (207,627)
- Dranesville district, Fairfax County, VA (114,174)
- District 7, Montgomery County, MD (97,177)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Arlington CDP, VA (207,627)
- Bethesda CDP, MD (60,858)
- McLean CDP, VA (48,115)
- Brookmont CDP, MD (3,468)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- District of Columbia Public Schools, DC (601,723)
- Arlington County Public Schools, VA (207,627)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 16, MD (114,427)
- State House District 48, VA (83,331)
- State House District 34, VA (74,627)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, VA (195,339)
- State Senate District 32, VA (191,978)
- State Senate District 16, MD (114,427)
- Ward 3, DC (77,152)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 8, MD (728,124)
- Congressional District 8, VA (701,010)
- Delegate District (at Large), DC (601,723)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.01, District of Columbia, DC (7,436)
- Census Tract 9.01, District of Columbia, DC (7,175)
- Census Tract 8.01, District of Columbia, DC (6,709)
- Census Tract 1003, Arlington County, VA (6,213)
- Census Tract 7058, Montgomery County, MD (6,003)
- Census Tract 12, District of Columbia, DC (5,008)
- Census Tract 11, District of Columbia, DC (4,779)
- Census Tract 7.01, District of Columbia, DC (4,620)
- Census Tract 6, District of Columbia, DC (4,539)
- Census Tract 7057.02, Montgomery County, MD (4,457)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | District of Columbia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,519 | 601,723 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 30,145 | 546,974 | 258,267,944 |
Hispanic or Latino Map | 2,374 | 54,749 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,503 | 231,471 | 223,553,265 |
Black or African American alone Map | 1,439 | 305,125 | 38,929,319 |
American Indian and Alaska Native alone Map | 75 | 2,079 | 2,932,248 |
Asian alone Map | 1,990 | 21,056 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 302 | 540,013 |
Some Other Race alone Map | 445 | 24,374 | 19,107,368 |
Two or More Races Map | 1,052 | 17,316 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,385 | 284,222 | 151,781,326 |
Female Map | 18,134 | 317,501 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 27,566 | 500,908 | 234,564,071 |
Under 18 years | 4,953 | 100,815 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,587 | 32,613 | 20,201,362 |
5 to 9 years | 1,529 | 26,147 | 20,348,657 |
10 to 14 years | 1,181 | 25,041 | 20,677,194 |
15 to 17 years | 656 | 17,014 | 12,954,254 |
18 and 19 years | 2,534 | 22,905 | 9,086,089 |
20 years | 1,283 | 12,516 | 4,519,129 |
21 years | 946 | 11,777 | 4,354,294 |
22 to 24 years | 1,679 | 39,817 | 12,712,576 |
25 to 29 years | 2,157 | 69,649 | 21,101,849 |
30 to 34 years | 1,887 | 55,096 | 19,962,099 |
35 to 39 years | 1,920 | 42,925 | 20,179,642 |
40 to 44 years | 2,066 | 37,734 | 20,890,964 |
45 to 49 years | 2,004 | 38,539 | 22,708,591 |
50 to 54 years | 1,922 | 37,164 | 22,298,125 |
55 to 59 years | 2,014 | 34,274 | 19,664,805 |
60 and 61 years | 805 | 12,871 | 7,113,727 |
62 to 64 years | 1,259 | 16,832 | 9,704,197 |
65 and 66 years | 728 | 9,370 | 5,319,902 |
67 to 69 years | 916 | 12,118 | 7,115,361 |
70 to 74 years | 1,048 | 15,481 | 9,278,166 |
75 to 79 years | 841 | 11,820 | 7,317,795 |
80 to 84 years | 698 | 9,705 | 5,743,327 |
85 years and over | 859 | 10,315 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.30 | 33.80 | 37.20 |
Male Map | 36.70 | 33.60 | 35.80 |
Female Map | 37.70 | 34.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,743 | 266,707 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,522 | 112,715 | 77,538,296 |
Husband-wife family Map | 5,617 | 58,659 | 56,510,377 |
Other family: Map | 905 | 54,056 | 21,027,919 |
Male householder, no wife present Map | 227 | 10,376 | 5,777,570 |
Female householder, no husband present Map | 678 | 43,680 | 15,250,349 |
Nonfamily households: Map | 7,221 | 153,992 | 39,177,996 |
Householder living alone Map | 5,567 | 117,431 | 31,204,909 |
Householder not living alone Map | 1,654 | 36,561 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,871 | 248,689 | 103,254,926 |
Hispanic or Latino householder: Map | 872 | 18,018 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,066 | 115,492 | 89,754,352 |
Householder who is Black or African American alone | 599 | 127,269 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 23 | 833 | 939,707 |
Householder who is Asian alone | 660 | 9,645 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 121 | 143,932 |
Householder who is Some Other Race alone | 138 | 6,766 | 4,916,427 |
Householder who is Two or More Races | 254 | 6,581 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,522 | 112,715 | 77,538,296 |
2-person household Map | 3,259 | 50,199 | 31,882,616 |
3-person household Map | 1,408 | 27,757 | 17,765,829 |
4-person household Map | 1,269 | 18,029 | 15,214,075 |
5-person household Map | 438 | 8,926 | 7,411,997 |
6-person household Map | 117 | 4,071 | 3,026,278 |
7-or-more-person household Map | 31 | 3,733 | 2,237,501 |
Nonfamily households: Map | 7,221 | 153,992 | 39,177,996 |
1-person household Map | 5,567 | 117,431 | 31,204,909 |
2-person household Map | 1,173 | 27,646 | 6,360,012 |
3-person household Map | 214 | 4,922 | 992,156 |
4-person household Map | 159 | 2,245 | 411,171 |
5-person household Map | 69 | 987 | 126,634 |
6-person household Map | 27 | 501 | 48,421 |
7-or-more-person household Map | 12 | 260 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,842 | 296,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,743 | 266,707 | 116,716,292 |
Vacant Map | 1,099 | 30,012 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,469 | 90,116 | 52,979,430 |
Owned free and clear Map | 2,208 | 21,939 | 23,006,644 |
Renter occupied Map | 5,066 | 154,652 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 475 | 13,393 | 4,137,567 |
Rented, not occupied Map | 24 | 926 | 206,825 |
For sale only Map | 102 | 3,930 | 1,896,796 |
Sold, not occupied Map | 42 | 1,007 | 421,032 |
For seasonal, recreational, or occasional use Map | 300 | 3,537 | 4,649,298 |
For migrant workers Map | 0 | 8 | 24,161 |
Other vacant Map | 156 | 7,211 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.09 | 2.11 | 2.58 |
Owner occupied Map | 2.24 | 2.20 | 2.65 |
Renter occupied Map | 1.84 | 2.04 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,677 | 112,055 | 75,986,074 |
Householder who is White alone Map | 7,952 | 54,938 | 63,446,275 |
Householder who is Black or African American alone Map | 257 | 49,382 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 259 | 509,588 |
Householder who is Asian alone Map | 310 | 3,338 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 32 | 61,911 |
Householder who is Some Other Race alone Map | 47 | 1,708 | 1,975,817 |
Householder who is Two or More Races Map | 103 | 2,398 | 1,042,158 |
Renter occupied: Map | 5,066 | 154,652 | 40,730,218 |
Householder who is White alone Map | 4,114 | 60,554 | 26,308,077 |
Householder who is Black or African American alone Map | 342 | 77,887 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 574 | 430,119 |
Householder who is Asian alone Map | 350 | 6,307 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 89 | 82,021 |
Householder who is Some Other Race alone Map | 91 | 5,058 | 2,940,610 |
Householder who is Two or More Races Map | 151 | 4,183 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,677 | 112,055 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,257 | 106,379 | 69,617,625 |
Hispanic or Latino householder Map | 420 | 5,676 | 6,368,449 |
Renter occupied: Map | 5,066 | 154,652 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,614 | 142,310 | 33,637,301 |
Hispanic or Latino householder Map | 452 | 12,342 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,677 | 112,055 | 75,986,074 |
1-person household Map | 2,918 | 42,969 | 16,453,569 |
2-person household Map | 3,009 | 36,539 | 27,618,605 |
3-person household Map | 1,161 | 15,081 | 12,517,563 |
4-person household Map | 1,096 | 9,713 | 10,998,793 |
5-person household Map | 375 | 4,307 | 5,057,765 |
6-person household Map | 97 | 1,772 | 1,965,796 |
7-or-more-person household Map | 21 | 1,674 | 1,373,983 |
Renter occupied: Map | 5,066 | 154,652 | 40,730,218 |
1-person household Map | 2,649 | 74,462 | 14,751,340 |
2-person household Map | 1,423 | 41,306 | 10,624,023 |
3-person household Map | 461 | 17,598 | 6,240,422 |
4-person household Map | 332 | 10,561 | 4,626,453 |
5-person household Map | 132 | 5,606 | 2,480,866 |
6-person household Map | 47 | 2,800 | 1,108,903 |
7-or-more-person household Map | 22 | 2,319 | 898,211 |
Loading...